Every roof project is unique. We provide clear, indicative budget guides below for common roofing services in the UK. Contact Ryan Farrington for a detailed, fixed estimate.
Because pitch angles, heights, access issues, and individual material specs differ, all jobs require an on-site survey. Below are indicative UK market guide rates to help plan your project budget:
| Roofing Service | Indicative Guide Cost Range | Average Lead Time |
|---|---|---|
| 4K Aerial Drone Roof Survey | £150 - £250 | Same day digital delivery |
| Complete Pitched Slate Re-Roofing (Terraced Home) | £5,000 - £8,500+ | 5 - 8 working days |
| ClassicBond EPDM Flat Roof Installation (per m²) | £90 - £130 | 1 - 2 working days |
| uPVC Fascias, Soffits & Gutters Replacement (Front & Back) | £900 - £1,600 | 1 - 2 working days |
| Traditional Lead Flashing & Chimney Repointing | £350 - £750 | 1 working day |
| General Leak Diagnostic Repair & Tile Swap | £150 - £450 | 1 - 3 hours |
We offer free on-site consultations and detailed proposals with zero hidden extras.
Book Free On-Site SurveyIf you don't see your question, give us a call — there's a human on the other end of the line.
Call: 01223 872100